Pennsbury BasketballSchedule
Roster
Game Recaps
PHS History
AlumniPhotosHome
State History
Archives
Text Box: YR         CHAMPION              			 RUNNER-UP                                                     .
2010 — PLYMOUTH WHITEMARSH (1) 58	PENN WOOD (1) 51
2009 — PENN WODD (1) 72 			YORK (3) 53
2008 — CHESTER (1) 81				NORRISTOWN (1) 77
2007 — SCHENLEY (7) 78			CHESTER (1) 71
2006 — LOWER MERION(1) 60 			SCHENLEY(7) 58

2005 — CHESTER(1) 82 				LOWER MERION(1) 61
2004 — PENN HILLS(7) 57			PARKLAND(11) 48
2003 — STATE COLLEGE(3) 76 			CHESTER(1) 71 
2002 — HARRISBURG(3) 69 			UNIONTOWN(7) 62 
2001 — COATESVILLE(1) 70 			SCHENLEY(7) 57 

2000 — CHESTER(1) 73				UNIONTOWN(7) 48 
1999 — WILLIAMSPORT(4) 64 			McDOWELL(10) 40 
1998 — HARRISBURG(3) 68		 	NEW CASTLE (7) 48 
1997 — PLYMOUTH WHITEMARSH(1) 50 	FRANKLIN REGIONAL(7) 45
1996 — LOWER MERION(1) 48 			ERIE CATHEDRAL PREP.(10) 43

1995 — RINGGOLD(7) 71		 	WILLIAMSPORT (4 ) 66
1994 — CHESTER(1) 69 				CATHDERAL PREP. (10) 65
1993 — CATHEDRAL PREP(10) 41		HAZELTON (2) 30
1992 — STEEL-HIGH(3) 58 			PUNXSUTAWNEY (9) 49
1992 — STEEL-HIGH(3) 58 			PUNXSUTAWNEY (9) 49
1991 — GLEN MILLS(1) 81			ALTOONA (6 ) 75

1990 — GLEN MILLS(1) 76 			RINGGOLD (7) 74
1989 — CHESTER(1) 72				BRASHEAR (8 ) 57
1988 — CARLISLE(3) 80 			CENTRL CATHOLIC (7) 54
1987 — CARLISLE(3) 48 			MEADVILLE (10 ) 47
1986 — CARLISLE(3) 51 	 		KISKI AREA (7) 49

1985 — CARLISLE(3) 74 			BRASHEAR (8) 64
1984 — WILLIAMSPORT(4) 68 			CATHEDRAL PREP (10) 61
1983 — CHESTER(1) 82 				McKEESPORT (7) 66
1982 — WHITEHALL(11) 42	 		NEW CASTLE (7) 38
1981 — UNIONTOWN(7) 73 			SPRINGFIELD (DELCO) (1) 61

1980 — ERIE PREP(10) 50		 	WILLIAM ALLEN (11) 40
1979 — VALLEY(7) 72 				WILLIAM ALLEN (11) 66
1978 — SCHENLEY(8) 51 			LEBANON (3) 50
1977 — FOX CHAPEL(7) 81 			STEEL-HIGH (3) 71
1976 — FIFTH AVENUE(8) 53 			NORRISTOWN (1) 42

1975 — SCHENLEY(8) 65 			ABINGTON (3) 64
1974 — ABINGTON(1) 53 			PEABODY (8) 48
1973 — GENERAL BRADDOCK(7) 63 		READING (3) 62
1972 — FARRELL(7) 56 				CHESTER (1) 55
1971 — SCHENLEY(8) 77 			NORRISTOWN (1) 60

1970 — BEAVER FALLS(7) 82 			HAVERFORD (1) 58
1969 — FARRELL(7) 61 				STEEL-HIGH (3) 50
1968 — LAUREL HIGHLANDS(7) 63		CHELTENHAM (1) 56
1967 — AMBRIDGE(7) 93 			CHESTER (1) 61
1966 — SCHENLEY(8) 74	 		CHESTER (1) 64

1965 — MIDLAND(7) 90 			STEEL-HIGH (3) 61
1964 — UNIONTOWN(7) 62 			PLYMOUTH WHITEMARSH (1) 51
1963 — PLYMOUTH WHITEMARSH(1) 74	NORWIN (7) 54
1962 — UNIONTOWN(7) 90			NORRISTOWN (1) 57
1961 — NANTICOKE(2) 56			HICKORY TWP. SHARON (10) 46

1960 — FARRELL(7) 61				RADNOR (1) 40
1959 — FARRELL(7) 76 				CHESTER (1) 66
1958 — HAVERFORD(1) 67 			ALTOONA(6) 45
1957 — SHARON(7) 59 				CHESTER (1) 50
1956 — FARRELL(7) 57				PALMERTON(11) 45

1955 — McKEESPORT(7) 54 			CHESTER (1) 48
1954 — FARRELL(7) 63				CHESTER (1) 52
1953 — YEADON(1) 55				SHARON (7) 43
1952 — FARRELL(7) 63	 			COATESVILLE(1) 55
1951 — ALLENTOWN(11) 66		 	FARRELL (7) 55

1950 — HOMESTEAD(7) 48			SWOYERSVILLE(2) 42
1949 — ALIQUIPPA(7) 63			YORK (3) 51
1948 — NORRISTOWN(1) 30 			FORD CITY (7) 23
1947 — ALLENTOWN(titlevacated)(11) 46 	DUQUESNE(7) 42
1946 — ALLENTOWN(titlevacated)(11) 45 	HOMESTEAD(7) 27

1945 — ALLENTOWN(11) 40			DONORA (7) 38
1944 — DUQUESNE(7) 43			HAZLETON(11) 35
1943 — LOWER MERION(1) 29 			FARRELL(10) 28
1942 — LOWER MERION(1) 32			SHARON(10) 27
1941 — LOWER MERION(1) 32 			DUQUESNE(7) 24

1940 — LEBANON (3 ) 37			CONEMAUGH(5) 32
1939 — HOMESTEAD (7) 29			LOWER MERION(1) 24
1938 — HAZLETON (11) 29			ALTOONA(6) 27
1937 — SOUTH.PITT (8) 38			NEWPORT TWP/WANAMIE(2) 28
1936 — NEWPORT TWP./WANAMIE(2) 36 	NEW CASTLE (7) 34

1935 — ALLENTOWN(11) 32			RANKIN (7) 19
1934 — SOUTH. PITT.(8) 42			READING(3) 17
1933 — LOWER MERION(1) 21 			ALTOONA(6) 16
1932 — OLD FORGE(2 ) 24			ERIE STRONG VINCENT(10) 19
1931 — SCOTT/N.BRADDOCK(7) 28		LOWER MERION(1) 15

1930 — SHARON (8)18				LOWER MERION(1) 14
1929 — HAZLETON(1 ) 34			SHARON(8) 22
1928 — HAZLETON(1 ) 35			LEWISTOWN(6) 31
1927 — STEELTON(3) 34 			SHARON(8) 26
1926 — NANTICOKE(2) 44 			ERIE EAST(8) 25

1925 — UNIONTOWN(7) 21 			WILLIAMSPORT(4) 14
1924 — HOMESTEAD(7) 32			NANTICOKE (2) 21
1923 — NANTICOKE 23				MONESSEN 21
1922 — MAHANOY CITY 22 			HARRISBURG TECH 17
1921 — McKEESPORT 24 			WILLIAMSPORT 21

1920 — HARRISBURG TECH 38			BELLEVUE 34




Much of this list was compiled with the help of www.pahoops.org 
Text Box: PENNSYLVANIA BIG SCHOOL STATE CHAMPIONS